OSU College of Social Work - RM 325, 1947 College Rd Columbus, OH 43210 | 614-292-8585 | 800-848-4815 ext. 84480 | Fax: 614-292-1260
 
FEELING SUICIDAL? - CALL 800.273.TALK(8255)
 

Ohio Suicides By Year, County, Age Group 2004-2006

Yearly Totals

  <=12 13-18 19-25 26-35 36-50 51-65 66+ Total
                 
                 
2004 8 64 148 213 409 296 183 1318
2005 3 65 140 202 416 308 197 1330
                 
                 

2004 Breakdown by County

County <=12 13-18 19-25 26-35 36-50 51-65 66+ Total
                 
                 
ADAMS 0 0 1 2 2 0 2 7
ALLEN 0 0 0 1 2 1 1 5
ASHLAND 0 0 2 0 1 3 0 6
ASHTABULA 0 0 0 1 6 7 3 17
ATHENS 0 0 2 0 0 3 1 6
AUGLAIZE 0 0 1 0 0 1 0 2
BELMONT 0 0 2 2 1 1 1 7
BROWN 0 0 0 0 3 2 1 6
BUTLER 0 0 4 8 17 5 1 35
CARROLL 0 0 0 1 3 1 3 8
CHAMPAIGN 0 0 1 0 1 1 0 3
CLARK 0 0 1 4 7 3 1 16
CLERMONT 1 1 1 5 1 5 2 15
CLINTON 0 0 2 1 1 2 0 6
COLUMBIANA 0 1 1 1 2 5 4 14
COSHOCTON 0 0 0 0 0 1 2 3
CRAWFORD 0 0 0 0 1 1 1 3
CUYAHOGA 2 10 16 28 46 30 19 150
DARKE 0 1 1 2 2 3 2 11
DEFIANCE 0 0 1 0 2 2 1 6
DELAWARE 0 2 1 0 8 7 2 20
ERIE 0 0 1 1 3 1 0 6
FAIRFIELD 0 2 0 2 8 5 3 20
FAYETTE 0 0 1 0 1 0 0 2
FRANKLIN 1 6 9 26 34 27 8 111
FULTON 0 0 0 0 0 0 2 2
GALLIA 0 1 1 1 3 0 1 7
GEAUGA 0 0 1 2 4 1 5 13
GREENE 0 1 0 0 8 5 2 16
GUERNSEY 0 1 0 0 0 2 1 4
HAMILTON 2 3 17 16 30 27 14 108
HANCOCK 0 0 3 0 3 0 0 6
HARDIN 0 0 0 3 2 0 1 6
HARRISON 0 0 1 1 0 0 0 2
HIGHLAND 0 0 1 1 4 2 1 9
HOCKING 0 0 2 0 2 0 0 4
HOLMES 0 0 1 0 0 0 1 2
HURON 0 3 0 2 2 3 0 10
JACKSON 0 0 1 1 0 0 0 2
JEFFERSON 0 0 0 2 0 1 2 5
KNOX 0 1 1 0 3 2 0 7
LAKE 0 3 4 4 13 6 6 36
LAWRENCE 0 0 0 0 0 0 1 1
LICKING 0 2 2 4 5 4 4 21
LOGAN 0 1 1 0 1 1 1 5
LORAIN 0 1 4 3 9 9 5 31
LUCAS 0 2 4 11 18 17 16 68
MADISON 0 0 1 0 2 0 0 3
MAHONING 0 1 2 4 10 8 3 28
MARION 0 0 0 1 3 2 0 6
MEDINA 0 2 3 4 4 1 1 15
MEIGS 0 0 0 2 2 1 0 5
MERCER 0 0 1 1 0 0 0 2
MIAMI 0 0 4 1 3 0 2 10
MONROE 0 0 0 0 2 1 0 3
MONTGOMERY 0 2 9 13 18 17 6 65
MORGAN 0 0 0 1 2 1 1 5
MORROW 0 0 0 2 1 3 0 6
MUSKINGUM 0 0 1 1 5 5 0 12
NOBLE 0 0 2 0 0 1 0 3
OTTAWA 0 1 0 3 0 1 1 6
PAULDING 0 0 0 1 0 0 0 1
PERRY 0 0 0 2 2 1 0 5
PICKAWAY 0 0 2 1 0 1 1 5
PIKE 0 0 0 1 1 3 1 6
PORTAGE 0 0 0 4 7 4 3 18
PREBLE 0 0 0 1 0 0 1 2
PUTNAM 0 1 1 0 2 0 0 4
RICHLAND 1 0 2 1 5 2 1 12
ROSS 0 1 0 4 5 4 2 16
SANDUSKY 0 0 0 0 3 2 1 6
SCIOTO 0 0 0 1 0 2 1 4
SENECA 0 0 0 1 4 1 1 7
SHELBY 0 0 0 0 1 0 1 2
STARK 0 3 3 6 10 6 13 41
SUMMIT 1 1 11 8 21 11 10 63
TRUMBULL 0 3 4 6 10 2 3 28
TUSCARAWAS 0 1 0 0 2 3 1 7
UNION 0 0 3 1 1 0 0 5
WARREN 0 2 2 1 8 4 2 19
WASHINGTON 0 0 0 2 2 1 0 5
WAYNE 0 0 2 0 5 5 2 14
WILLIAMS 0 1 1 0 0 3 0 5
WOOD 0 2 1 2 7 3 3 18
WYANDOT 0 1 1 1 2 0 1 6
                 
                 
                 
                 

2005 Breakdown by County

                 
ADAMS 0 1 2 1 1 0 0 5
ALLEN 0 0 3 2 0 5 2 12
ASHLAND 0 0 0 0 3 1 2 6
ASHTABULA 0 0 1 4 6 2 1 14
ATHENS 0 0 1 3 0 2 0 6
AUGLAIZE 0 1 1 1 2 0 3 8
BELMONT 0 1 3 0 3 3 0 10
BROWN 0 0 1 2 2 2 2 9
BUTLER 0 1 5 5 12 10 2 35
CARROLL 0 0 0 1 2 1 0 4
CHAMPAIGN 0 0 0 1 4 1 0 6
CLARK 0 0 1 1 4 3 3 12
CLERMONT 0 0 1 4 8 3 2 18
CLINTON 0 0 2 0 3 0 0 5
COLUMBIANA 0 1 3 2 10 4 2 22
COSHOCTON 0 0 0 0 0 1 1 2
CRAWFORD 0 0 1 2 2 2 2 9
CUYAHOGA 1 5 13 24 46 38 30 157
DARKE 0 1 0 1 2 2 3 9
DEFIANCE 1 1 0 0 0 0 1 2
DELAWARE 0 1 1 0 4 2 2 10
ERIE 0 0 0 2 3 1 0 6
FAIRFIELD 0 2 0 2 4 4 5 17
FAYETTE 0 0 1 0 1 0 2 4
FRANKLIN 1 6 16 20 45 28 16 132
FULTON 0 0 1 2 0 1 0 4
GALLIA 0 0 2 1 1 1 0 5
GEAUGA 0 1 1 0 3 4 1 10
GREENE 0 2 2 1 5 3 2 15
GUERNSEY 0 1 1 3 1 1 1 8
HAMILTON 0 3 7 15 31 23 14 93
HANCOCK 0 1 0 2 1 0 4 8
HARDIN 0 0 0 0 2 0 0 2
HENRY 0 1 1 1 4 0 1 8
HIGHLAND 0 0 0 2 2 2 1 7
HOCKING 0 0 0 1 1 3 1 6
HOLMES 0 0 0 0 0 0 3 3
HURON 0 0 0 1 2 4 1 8
JACKSON 0 0 0 2 3 0 1 6
JEFFERSON 0 0 0 1 1 3 0 5
KNOX 0 1 1 1 2 1 0 6
LAKE 0 2 3 2 5 11 5 28
LAWRENCE 0 1 1 1 2 0 0 5
LICKING 0 3 2 3 5 4 3 20
LOGAN 0 2 1 0 2 1 1 7
LORAIN 0 1 3 4 12 5 2 27
LUCAS 0 2 10 10 19 13 8 62
MADISON 0 0 0 0 1 1 1 3
MAHONING 0 5 2 5 7 9 5 33
MARION 0 0 0 2 6 1 0 9
MEDINA 0 0 0 1 8 3 1 13
MEIGS 0 0 0 0 0 0 1 1
MERCER 0 0 1 0 1 0 1 3
MIAMI 0 1 0 0 5 3 4 13
MONROE 0 1 1 0 2 2 0 6
MONTGOMERY 0 2 5 16 19 17 9 68
MORROW 0 1 1 0 1 1 0 4
MUSKINGUM 0 1 1 0 0 5 3 10
NOBLE 0 0 0 0 1 0 0 1
PAULDING 0 1 0 2 0 0 0 3
PERRY 0 0 2 1 5 2 1 11
PICKAWAY 0 0 1 0 0 3 1 5
PORTAGE 0 0 1 4 5 7 1 18
PREBLE 0 0 0 0 2 0 1 3
PUTNAM 0 0 0 0 1 1 1 3
RICHLAND 0 1 4 3 1 1 2 12
ROSS 0 0 0 2 5 2 2 11
SANDUSKY 0 0 2 0 0 2 0 4
SCIOTO 0 0 1 1 0 3 3 8
SENECA 0 0 1 1 1 1 2 6
SHELBY 0 0 0 0 1 3 2 6
STARK 0 0 4 3 13 4 7 31
SUMMIT 0 7 6 11 20 14 5 63
TRUMBULL 0 0 4 4 12 7 4 31
TUSCARAWAS 0 0 0 0 2 2 1 5
UNION 0 0 0 1 1 1 1 4
VAN WERT 0 0 2 0 0 2 0 4
VINTON 0 1 1 0 1 1 1 5
WARREN 0 0 3 4 11 2 3 23
WASHINGTON 0 0 0 2 3 3 0 8
WAYNE 0 1 2 3 1 5 0 12
WILLIAMS 0 0 0 1 1 1 1 4
WOOD 0 1 2 4 6 3 1 17
WYANDOT 0 0 1 0 2 1 2 6

Age Adjusted Information By Year and County

Year
Deaths
Age Adjused Rate
 
       
2004
1318
11.3
 
2005
1330
11.4
 

 

County Deaths Age adjusted rate
     

2004

     
ADAMS 7 24.9
ALLEN 5 4.7
ASHLAND 6 10.1
ASHTABULA 17 15.6
ATHENS 6 9.9
AUGLAIZE 2 4.1
BELMONT 7 10.1
BROWN 6 13.4
BUTLER 35 10.0
CARROLL 8 26.7
CHAMPAIGN 3 6.9
CLARK 16 11.6
CLERMONT 15 8.0
CLINTON 6 13.3
COLUMBIANA 14 11.2
COSHOCTON 3 7.0
CRAWFORD 3 5.3
CUYAHOGA 150 11.1
DARKE 11 19.4
DEFIANCE 6 14.5
DELAWARE 20 14.6
ERIE 6 7.6
FAIRFIELD 20 14.7
FAYETTE 2 7.2
FRANKLIN 111 10.1
FULTON 2 4.5
GALLIA 7 24.2
GEAUGA 13 14.5
GREENE 16 10.4
GUERNSEY 4 8.4
HAMILTON 108 12.8
HANCOCK 6 8.2
HARDIN 6 19.4
HARRISON 2 15.1
HIGHLAND 9 21.9
HOCKING 4 13.6
HOLMES 2 5.1
HURON 10 16.5
JACKSON 2 6.0
JEFFERSON 5 6.5
KNOX 7 11.8
LAKE 36 15.4
LAWRENCE 1 1.4
LICKING 21 13.5
LOGAN 5 11.0
LORAIN 31 10.3
LUCAS 68 15.0
MADISON 3 6.9
MAHONING 28 10.8
MARION 6 8.8
MEDINA 15 9.5
MEIGS 5 21.4
MERCER 2 5.3
MIAMI 10 10.2
MONROE 3 18.5
MONTGOMERY 65 11.7
MORGAN 5 33.5
MORROW 6 16.6
MUSKINGUM 12 14.2
NOBLE 3 18.6
OTTAWA 6 15.4
PAULDING 1 6.0
PERRY 5 14.9
PICKAWAY 5 9.7
PIKE 6 21.1
PORTAGE 18 11.8
PREBLE 2 4.7
PUTNAM 4 11.3
RICHLAND 12 9.1
ROSS 16 20.6
SANDUSKY 6 9.9
SCIOTO 4 4.6
SENECA 7 12.3
SHELBY 2 4.2
STARK 41 10.5
SUMMIT 63 11.5
TRUMBULL 28 13.2
TUSCARAWAS 7 7.3
UNION 5 11.4
WARREN 19 10.2
WASHINGTON 5 8.3
WAYNE 14 11.4
WILLIAMS 5 11.9
WOOD 18 15.7
WYANDOT 6 27.8
     

2005

     
ADAMS 5 17.6
ALLEN 12 10.7
ASHLAND 6 10.0
ASHTABULA 14 13.7
ATHENS 6 9.2
AUGLAIZE 8 15.8
BELMONT 10 15.1
BROWN 9 20.0
BUTLER 35 9.9
CARROLL 4 14.7
CHAMPAIGN 6 14.4
CLARK 12 8.4
CLERMONT 18 9.4
CLINTON 5 12.5
COLUMBIANA 22 19.6
COSHOCTON 2 4.5
CRAWFORD 9 18.4
CUYAHOGA 157 11.5
DARKE 9 16.0
DEFIANCE 2 4.7
DELAWARE 10 7.6
ERIE 6 8.8
FAIRFIELD 17 12.5
FAYETTE 4 14.4
FRANKLIN 132 12.2
FULTON 4 9.7
GALLIA 5 16.5
GEAUGA 10 9.7
GREENE 15 9.7
GUERNSEY 8 19.4
HAMILTON 93 11.1
HANCOCK 8 11.1
HARDIN 2 8.3
HENRY 8 26.1
HIGHLAND 7 16.1
HOCKING 6 19.2
HOLMES 3 8.8
HURON 8 12.9
JACKSON 6 18.2
JEFFERSON 5 6.4
KNOX 6 10.5
LAKE 28 11.3
LAWRENCE 5 8.5
LICKING 20 12.8
LOGAN 7 15.2
LORAIN 27 8.9
LUCAS 62 13.6
MADISON 3 7.3
MAHONING 33 12.3
MARION 9 13.3
MEDINA 13 7.4
MEIGS 1 3.7
MERCER 3 7.4
MIAMI 13 12.1
MONROE 6 44.2
MONTGOMERY 68 12.3
MORROW 4 11.5
MUSKINGUM 10 10.4
NOBLE 1 7.4
PAULDING 3 16.9
PERRY 11 31.7
PICKAWAY 5 8.7
PORTAGE 18 11.2
PREBLE 3 7.5
PUTNAM 3 8.5
RICHLAND 12 9.3
ROSS 11 13.6
SANDUSKY 4 6.1
SCIOTO 8 9.0
SENECA 6 10.2
SHELBY 6 12.2
STARK 31 8.0
SUMMIT 63 11.3
TRUMBULL 31 13.3
TUSCARAWAS 5 4.9
UNION 4 9.3
VAN WERT 4 13.4
VINTON 5 38.0
WARREN 23 12.0
WASHINGTON 8 12.3
WAYNE 12 10.4
WILLIAMS 4 10.0
WOOD 17 14.4
WYANDOT 6 25.6